Usage Statistics for kidisgod.com

Summary Period: April 2004
Generated 06-Apr-2004 04:02 PDT

[Daily Statistics] [Countries]

Monthly Statistics for April 2004
Total Hits 3934
Total Files 3375
Total Pages 2085
Total Visits 326
Total KBytes 534111
Total Unique Sites 304
Total Unique URLs 367
. Avg Max
Hits per Hour 27 306
Hits per Day 655 1529
Files per Day 562 1350
Pages per Day 347 1031
Visits per Day 54 84
KBytes per Day 89018 177323
Hits by Response Code
Code 200 - OK 3375
Code 206 - Partial Content 190
Code 301 - Moved Permanently 8
Code 304 - Not Modified 194
Code 400 - Bad Request 2
Code 404 - Not Found 164
Code 408 - Request Timeout 1

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 303 7.70% 263 7.79% 140 6.71% 20 6.13% 44 14.47% 26672 4.99%
2 1529 38.87% 1350 40.00% 1031 49.45% 79 24.23% 103 33.88% 177323 33.20%
3 579 14.72% 477 14.13% 241 11.56% 58 17.79% 70 23.03% 94701 17.73%
4 815 20.72% 722 21.39% 354 16.98% 77 23.62% 67 22.04% 91484 17.13%
5 695 17.67% 555 16.44% 311 14.92% 84 25.77% 93 30.59% 143771 26.92%
6 13 0.33% 8 0.24% 8 0.38% 8 2.45% 12 3.95% 159 0.03%

Usage by Country for April 2004

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1900 48.30% 1718 50.90% 283618 53.10% Network
2 1170 29.74% 1054 31.23% 76816 14.38% US Commercial
3 335 8.52% 285 8.44% 97950 18.34% Unresolved/Unknown
4 141 3.58% 126 3.73% 2542 0.48% Italy
5 119 3.02% 118 3.50% 5570 1.04% United Kingdom
6 37 0.94% 37 1.10% 562 0.11% Switzerland
7 35 0.89% 35 1.04% 1334 0.25% US Educational
8 29 0.74% 27 0.80% 246 0.05% Canada
9 27 0.69% 27 0.80% 301 0.06% Lithuania
10 23 0.58% 22 0.65% 213 0.04% Non-Profit Organization
11 20 0.51% 20 0.59% 370 0.07% Austria
12 18 0.46% 18 0.53% 463 0.09% Saudi Arabia
13 17 0.43% 17 0.50% 3737 0.70% Norway
14 11 0.28% 10 0.30% 9220 1.73% Belgium
15 9 0.23% 9 0.27% 9786 1.83% Australia
16 8 0.20% 8 0.24% 87 0.02% Hungary
17 8 0.20% 8 0.24% 6163 1.15% Israel
18 8 0.20% 8 0.24% 84 0.02% United States
19 6 0.15% 6 0.18% 4295 0.80% Sweden
20 5 0.13% 4 0.12% 37 0.01% Finland
21 4 0.10% 4 0.12% 1523 0.29% Brazil
22 2 0.05% 2 0.06% 18 0.00% Mexico
23 2 0.05% 2 0.06% 29177 5.46% Slovak Republic


Generated by Webalizer Version 2.01