Usage Statistics for kidisgod.com

Summary Period: March 2004
Generated 01-Apr-2004 04:14 PST

[Daily Statistics] [Users] [Countries]

Monthly Statistics for March 2004
Total Hits 39479
Total Files 35191
Total Pages 26122
Total Visits 2473
Total KBytes 6033203
Total Unique Sites 1617
Total Unique URLs 559
Total Unique Usernames 2
. Avg Max
Hits per Hour 53 866
Hits per Day 1273 2732
Files per Day 1135 2625
Pages per Day 842 2461
Visits per Day 79 116
KBytes per Day 194619 594116
Hits by Response Code
Code 200 - OK 35191
Code 206 - Partial Content 1373
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1609
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 404 - Not Found 1269
Code 408 - Request Timeout 1

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 553 1.40% 466 1.32% 311 1.19% 97 3.92% 79 4.89% 140748 2.33%
2 1147 2.91% 1028 2.92% 782 2.99% 99 4.00% 77 4.76% 103412 1.71%
3 1686 4.27% 1599 4.54% 1386 5.31% 78 3.15% 77 4.76% 154552 2.56%
4 1206 3.05% 994 2.82% 737 2.82% 116 4.69% 98 6.06% 492568 8.16%
5 1989 5.04% 1805 5.13% 1375 5.26% 87 3.52% 86 5.32% 594116 9.85%
6 1038 2.63% 873 2.48% 541 2.07% 85 3.44% 96 5.94% 411416 6.82%
7 2681 6.79% 2584 7.34% 2461 9.42% 82 3.32% 74 4.58% 107988 1.79%
8 1424 3.61% 1271 3.61% 995 3.81% 100 4.04% 113 6.99% 193132 3.20%
9 2040 5.17% 1903 5.41% 1605 6.14% 115 4.65% 104 6.43% 264951 4.39%
10 755 1.91% 691 1.96% 362 1.39% 81 3.28% 72 4.45% 191513 3.17%
11 1158 2.93% 877 2.49% 390 1.49% 84 3.40% 82 5.07% 211143 3.50%
12 1039 2.63% 731 2.08% 443 1.70% 79 3.19% 72 4.45% 116836 1.94%
13 1436 3.64% 1218 3.46% 1025 3.92% 80 3.23% 74 4.58% 102545 1.70%
14 1227 3.11% 1099 3.12% 780 2.99% 83 3.36% 74 4.58% 108483 1.80%
15 2388 6.05% 2263 6.43% 1906 7.30% 69 2.79% 66 4.08% 284816 4.72%
16 940 2.38% 854 2.43% 663 2.54% 72 2.91% 67 4.14% 164930 2.73%
17 842 2.13% 711 2.02% 457 1.75% 98 3.96% 106 6.56% 167614 2.78%
18 1506 3.81% 1315 3.74% 884 3.38% 63 2.55% 71 4.39% 275319 4.56%
19 655 1.66% 471 1.34% 277 1.06% 56 2.26% 62 3.83% 103062 1.71%
20 707 1.79% 605 1.72% 382 1.46% 61 2.47% 69 4.27% 190742 3.16%
21 1283 3.25% 1120 3.18% 768 2.94% 113 4.57% 135 8.35% 130423 2.16%
22 700 1.77% 597 1.70% 310 1.19% 58 2.35% 61 3.77% 185366 3.07%
23 1337 3.39% 1235 3.51% 828 3.17% 92 3.72% 67 4.14% 109691 1.82%
24 1021 2.59% 931 2.65% 611 2.34% 68 2.75% 89 5.50% 85715 1.42%
25 1062 2.69% 912 2.59% 668 2.56% 88 3.56% 77 4.76% 46443 0.77%
26 2732 6.92% 2625 7.46% 2076 7.95% 77 3.11% 83 5.13% 373453 6.19%
27 675 1.71% 540 1.53% 277 1.06% 59 2.39% 60 3.71% 222814 3.69%
28 1194 3.02% 1072 3.05% 847 3.24% 68 2.75% 73 4.51% 237210 3.93%
29 1506 3.81% 1396 3.97% 1203 4.61% 66 2.67% 73 4.51% 83618 1.39%
30 1021 2.59% 942 2.68% 501 1.92% 62 2.51% 89 5.50% 57963 0.96%
31 531 1.35% 463 1.32% 271 1.04% 40 1.62% 53 3.28% 120620 2.00%

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.04% 15 0.04% 188 0.00% 1 0.04% guest
2 1 0.00% 1 0.00% 8 0.00% 1 0.04% danimal

Usage by Country for March 2004

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 11574 29.32% 11019 31.31% 1827919 30.30% Network
2 11523 29.19% 10658 30.29% 1487127 24.65% US Commercial
3 6215 15.74% 5522 15.69% 1238593 20.53% Unresolved/Unknown
4 2293 5.81% 2179 6.19% 253162 4.20% United Kingdom
5 1673 4.24% 1317 3.74% 23262 0.39% Mexico
6 1564 3.96% 1420 4.04% 289196 4.79% Netherlands
7 755 1.91% 752 2.14% 26153 0.43% France
8 659 1.67% 659 1.87% 47373 0.79% New Zealand (Aotearoa)
9 556 1.41% 527 1.50% 228776 3.79% US Educational
10 312 0.79% 291 0.83% 12070 0.20% Croatia (Hrvatska)
11 292 0.74% 288 0.82% 19242 0.32% Canada
12 242 0.61% 237 0.67% 51661 0.86% Finland
13 236 0.60% 195 0.55% 15041 0.25% Germany
14 205 0.52% 205 0.58% 3963 0.07% Greece
15 192 0.49% 192 0.55% 50456 0.84% Non-Profit Organization
16 150 0.38% 146 0.41% 50286 0.83% Australia
17 135 0.34% 135 0.38% 7382 0.12% US Military
18 127 0.32% 95 0.27% 44033 0.73% Belgium
19 111 0.28% 111 0.32% 38082 0.63% Israel
20 103 0.26% 98 0.28% 46645 0.77% Norway
21 87 0.22% 68 0.19% 2205 0.04% Italy
22 86 0.22% 86 0.24% 1657 0.03% South Africa
23 43 0.11% 42 0.12% 9910 0.16% Switzerland
24 35 0.09% 34 0.10% 73345 1.22% Hong Kong
25 34 0.09% 34 0.10% 28202 0.47% Hungary
26 29 0.07% 29 0.08% 2283 0.04% Romania
27 28 0.07% 26 0.07% 31446 0.52% Slovak Republic
28 28 0.07% 27 0.08% 935 0.02% Turkey
29 22 0.06% 19 0.05% 6939 0.12% Denmark
30 21 0.05% 18 0.05% 37204 0.62% US Government
31 20 0.05% 14 0.04% 5701 0.09% Sweden
32 19 0.05% 19 0.05% 203 0.00% Saudi Arabia
33 18 0.05% 18 0.05% 201 0.00% Poland
34 14 0.04% 13 0.04% 17909 0.30% Austria
35 13 0.03% 13 0.04% 14490 0.24% Portugal
36 10 0.03% 9 0.03% 2438 0.04% Brazil
37 10 0.03% 9 0.03% 7121 0.12% Singapore
38 7 0.02% 3 0.01% 70 0.00% Czech Republic
39 7 0.02% 7 0.02% 53 0.00% Yugoslavia
40 6 0.02% 6 0.02% 2241 0.04% Taiwan
41 5 0.01% 4 0.01% 50 0.00% Estonia
42 5 0.01% 5 0.01% 27724 0.46% Spain
43 4 0.01% 4 0.01% 33 0.00% Russian Federation
44 3 0.01% 3 0.01% 25 0.00% Japan
45 3 0.01% 3 0.01% 342 0.01% United States
46 2 0.01% 2 0.01% 18 0.00% Argentina
47 2 0.01% 2 0.01% 25 0.00% Ireland
48 1 0.00% 1 0.00% 11 0.00% Dominican Republic


Generated by Webalizer Version 2.01