Usage Statistics for kidisgod.com

Summary Period: February 2004
Generated 01-Mar-2004 04:02 PST

[Daily Statistics] [Users] [Countries]

Monthly Statistics for February 2004
Total Hits 31269
Total Files 26910
Total Pages 18092
Total Visits 1955
Total KBytes 14265138
Total Unique Sites 1382
Total Unique URLs 895
Total Unique Usernames 1
. Avg Max
Hits per Hour 44 1338
Hits per Day 1078 4187
Files per Day 927 4061
Pages per Day 623 3192
Visits per Day 67 100
KBytes per Day 491901 6943732
Hits by Response Code
Code 200 - OK 26910
Code 206 - Partial Content 1736
Code 301 - Moved Permanently 33
Code 304 - Not Modified 1339
Code 400 - Bad Request 10
Code 401 - Unauthorized 1
Code 404 - Not Found 1239
Code 408 - Request Timeout 1

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 1221 3.90% 1057 3.93% 727 4.02% 56 2.86% 66 4.78% 160686 1.13%
2 1505 4.81% 1435 5.33% 1110 6.14% 58 2.97% 66 4.78% 62475 0.44%
3 872 2.79% 739 2.75% 296 1.64% 67 3.43% 74 5.35% 232667 1.63%
4 543 1.74% 454 1.69% 267 1.48% 69 3.53% 80 5.79% 410279 2.88%
5 937 3.00% 847 3.15% 591 3.27% 88 4.50% 100 7.24% 75975 0.53%
6 988 3.16% 790 2.94% 275 1.52% 71 3.63% 80 5.79% 528565 3.71%
7 943 3.02% 815 3.03% 589 3.26% 61 3.12% 62 4.49% 217916 1.53%
8 442 1.41% 398 1.48% 153 0.85% 27 1.38% 39 2.82% 136926 0.96%
9 1367 4.37% 1149 4.27% 783 4.33% 57 2.92% 74 5.35% 412781 2.89%
10 914 2.92% 811 3.01% 563 3.11% 61 3.12% 73 5.28% 105301 0.74%
11 1275 4.08% 993 3.69% 622 3.44% 73 3.73% 85 6.15% 245256 1.72%
12 1013 3.24% 853 3.17% 637 3.52% 61 3.12% 77 5.57% 134857 0.95%
13 1039 3.32% 831 3.09% 576 3.18% 81 4.14% 78 5.64% 192304 1.35%
14 1322 4.23% 925 3.44% 674 3.73% 63 3.22% 47 3.40% 405486 2.84%
15 583 1.86% 508 1.89% 304 1.68% 55 2.81% 44 3.18% 222664 1.56%
16 855 2.73% 765 2.84% 514 2.84% 57 2.92% 53 3.84% 155403 1.09%
17 1597 5.11% 1384 5.14% 985 5.44% 64 3.27% 62 4.49% 114364 0.80%
18 884 2.83% 711 2.64% 406 2.24% 71 3.63% 85 6.15% 165904 1.16%
19 1093 3.50% 904 3.36% 528 2.92% 75 3.84% 56 4.05% 141526 0.99%
20 778 2.49% 619 2.30% 341 1.88% 93 4.76% 81 5.86% 1624710 11.39%
21 372 1.19% 304 1.13% 207 1.14% 54 2.76% 58 4.20% 200032 1.40%
22 923 2.95% 755 2.81% 408 2.26% 54 2.76% 55 3.98% 181030 1.27%
23 844 2.70% 680 2.53% 391 2.16% 95 4.86% 101 7.31% 160017 1.12%
24 1107 3.54% 996 3.70% 757 4.18% 71 3.63% 75 5.43% 129981 0.91%
25 1395 4.46% 1212 4.50% 1013 5.60% 63 3.22% 72 5.21% 288434 2.02%
26 854 2.73% 742 2.76% 480 2.65% 62 3.17% 86 6.22% 247805 1.74%
27 4187 13.39% 4061 15.09% 3192 17.64% 100 5.12% 89 6.44% 6943732 48.68%
28 855 2.73% 703 2.61% 374 2.07% 84 4.30% 71 5.14% 196432 1.38%
29 561 1.79% 469 1.74% 329 1.82% 66 3.38% 48 3.47% 171631 1.20%

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 8 0.00% 1 0.05% danimal

Usage by Country for February 2004

Top 41 of 41 Total Countries
# Hits Files KBytes Country
1 11203 35.83% 10320 38.35% 7828899 54.88% US Commercial
2 10087 32.26% 9058 33.66% 1699370 11.91% Network
3 5308 16.98% 4934 18.34% 3141667 22.02% Unresolved/Unknown
4 1090 3.49% 1056 3.92% 231815 1.63% United Kingdom
5 717 2.29% 629 2.34% 119782 0.84% Italy
6 453 1.45% 417 1.55% 539721 3.78% Germany
7 450 1.44% 435 1.62% 84874 0.59% Denmark
8 326 1.04% 322 1.20% 67143 0.47% US Educational
9 325 1.04% 305 1.13% 199761 1.40% Netherlands
10 180 0.58% 176 0.65% 50372 0.35% Israel
11 163 0.52% 151 0.56% 13751 0.10% France
12 132 0.42% 129 0.48% 43743 0.31% Canada
13 130 0.42% 117 0.43% 87012 0.61% US Military
14 129 0.41% 95 0.35% 34491 0.24% Finland
15 117 0.37% 110 0.41% 31510 0.22% Belgium
16 96 0.31% 96 0.36% 4925 0.03% Switzerland
17 76 0.24% 74 0.27% 14679 0.10% Sweden
18 65 0.21% 41 0.15% 318 0.00% Bahamas
19 52 0.17% 23 0.09% 460 0.00% Non-Profit Organization
20 24 0.08% 24 0.09% 232 0.00% United States
21 22 0.07% 22 0.08% 23858 0.17% South Africa
22 18 0.06% 18 0.07% 30406 0.21% Portugal
23 15 0.05% 14 0.05% 235 0.00% Hungary
24 15 0.05% 13 0.05% 1497 0.01% Taiwan
25 12 0.04% 11 0.04% 955 0.01% Poland
26 9 0.03% 8 0.03% 1284 0.01% Japan
27 7 0.02% 7 0.03% 88 0.00% Czech Republic
28 6 0.02% 6 0.02% 1417 0.01% Austria
29 6 0.02% 5 0.02% 50 0.00% Australia
30 6 0.02% 6 0.02% 26 0.00% Colombia
31 4 0.01% 0 0.00% 0 0.00% US Government
32 4 0.01% 2 0.01% 206 0.00% Brunei Darussalam
33 4 0.01% 4 0.01% 5301 0.04% Hong Kong
34 4 0.01% 4 0.01% 5058 0.04% New Zealand (Aotearoa)
35 4 0.01% 4 0.01% 13 0.00% Saudi Arabia
36 2 0.01% 2 0.01% 136 0.00% Brazil
37 2 0.01% 2 0.01% 18 0.00% Norway
38 2 0.01% 2 0.01% 18 0.00% Singapore
39 2 0.01% 2 0.01% 25 0.00% Yugoslavia
40 1 0.00% 1 0.00% 11 0.00% Korea (South)
41 1 0.00% 1 0.00% 11 0.00% Turkey


Generated by Webalizer Version 2.01