Usage Statistics for kidisgod.com

Summary Period: January 2004
Generated 01-Feb-2004 04:02 PST

[Daily Statistics] [Countries]

Monthly Statistics for January 2004
Total Hits 54774
Total Files 46931
Total Pages 33593
Total Visits 2792
Total KBytes 11211259
Total Unique Sites 1918
Total Unique URLs 992
. Avg Max
Hits per Hour 73 970
Hits per Day 1766 3735
Files per Day 1513 3025
Pages per Day 1083 2371
Visits per Day 90 191
KBytes per Day 361654 1068395
Hits by Response Code
Undefined response code 4
Code 200 - OK 46931
Code 206 - Partial Content 3033
Code 301 - Moved Permanently 28
Code 304 - Not Modified 3124
Code 400 - Bad Request 13
Code 404 - Not Found 1638
Code 408 - Request Timeout 3

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 1580 2.88% 1458 3.11% 1104 3.29% 72 2.58% 70 3.65% 185844 1.66%
2 893 1.63% 818 1.74% 554 1.65% 73 2.61% 64 3.34% 64461 0.57%
3 2120 3.87% 1957 4.17% 1459 4.34% 73 2.61% 70 3.65% 480099 4.28%
4 717 1.31% 626 1.33% 374 1.11% 55 1.97% 50 2.61% 94707 0.84%
5 1462 2.67% 1174 2.50% 760 2.26% 85 3.04% 75 3.91% 299766 2.67%
6 1795 3.28% 1566 3.34% 1155 3.44% 71 2.54% 91 4.74% 211308 1.88%
7 2774 5.06% 2490 5.31% 1940 5.78% 80 2.87% 71 3.70% 423883 3.78%
8 1101 2.01% 817 1.74% 536 1.60% 71 2.54% 64 3.34% 316918 2.83%
9 3519 6.42% 3005 6.40% 1779 5.30% 109 3.90% 108 5.63% 631705 5.63%
10 2091 3.82% 1809 3.85% 1307 3.89% 91 3.26% 111 5.79% 205863 1.84%
11 1291 2.36% 1118 2.38% 750 2.23% 71 2.54% 71 3.70% 222031 1.98%
12 2182 3.98% 1805 3.85% 1275 3.80% 165 5.91% 163 8.50% 325369 2.90%
13 2491 4.55% 2148 4.58% 1814 5.40% 191 6.84% 202 10.53% 280369 2.50%
14 3735 6.82% 3025 6.45% 2371 7.06% 93 3.33% 89 4.64% 685939 6.12%
15 1446 2.64% 1266 2.70% 857 2.55% 80 2.87% 98 5.11% 466223 4.16%
16 1510 2.76% 1238 2.64% 831 2.47% 142 5.09% 138 7.19% 325892 2.91%
17 1759 3.21% 1337 2.85% 834 2.48% 103 3.69% 89 4.64% 734215 6.55%
18 1265 2.31% 1149 2.45% 835 2.49% 82 2.94% 83 4.33% 491916 4.39%
19 649 1.18% 349 0.74% 259 0.77% 38 1.36% 43 2.24% 559864 4.99%
20 124 0.23% 106 0.23% 59 0.18% 20 0.72% 23 1.20% 13287 0.12%
21 2201 4.02% 2019 4.30% 1294 3.85% 115 4.12% 119 6.20% 386236 3.45%
22 2170 3.96% 2041 4.35% 1767 5.26% 73 2.61% 89 4.64% 506033 4.51%
23 2236 4.08% 1703 3.63% 1199 3.57% 112 4.01% 107 5.58% 729127 6.50%
24 2388 4.36% 2139 4.56% 1341 3.99% 85 3.04% 130 6.78% 1068395 9.53%
25 1019 1.86% 918 1.96% 672 2.00% 119 4.26% 129 6.73% 127430 1.14%
26 1795 3.28% 1570 3.35% 1108 3.30% 74 2.65% 94 4.90% 270417 2.41%
27 1960 3.58% 1798 3.83% 1287 3.83% 69 2.47% 72 3.75% 123256 1.10%
28 2246 4.10% 2119 4.52% 1725 5.13% 157 5.62% 167 8.71% 167204 1.49%
29 1485 2.71% 1378 2.94% 1136 3.38% 83 2.97% 93 4.85% 173654 1.55%
30 2030 3.71% 1428 3.04% 949 2.82% 76 2.72% 78 4.07% 334283 2.98%
31 740 1.35% 557 1.19% 262 0.78% 74 2.65% 90 4.69% 305566 2.73%

Usage by Country for January 2004

Top 47 of 47 Total Countries
# Hits Files KBytes Country
1 16522 30.16% 15148 32.28% 3407526 30.39% Network
2 16169 29.52% 14064 29.97% 2681082 23.91% Unresolved/Unknown
3 13120 23.95% 12044 25.66% 1923271 17.15% US Commercial
4 2119 3.87% 2044 4.36% 1294039 11.54% Netherlands
5 1369 2.50% 1345 2.87% 201547 1.80% United Kingdom
6 783 1.43% 777 1.66% 89936 0.80% Germany
7 586 1.07% 575 1.23% 157245 1.40% Denmark
8 574 1.05% 568 1.21% 265092 2.36% Belgium
9 435 0.79% 426 0.91% 107619 0.96% France
10 424 0.77% 423 0.90% 109473 0.98% US Military
11 416 0.76% 400 0.85% 14782 0.13% Italy
12 396 0.72% 390 0.83% 150125 1.34% Israel
13 322 0.59% 309 0.66% 12096 0.11% Poland
14 250 0.46% 249 0.53% 213399 1.90% Argentina
15 217 0.40% 194 0.41% 20947 0.19% Canada
16 183 0.33% 176 0.38% 53380 0.48% US Educational
17 172 0.31% 172 0.37% 8040 0.07% Saudi Arabia
18 110 0.20% 108 0.23% 89462 0.80% Australia
19 75 0.14% 75 0.16% 5617 0.05% Czech Republic
20 70 0.13% 60 0.13% 136512 1.22% United States
21 66 0.12% 66 0.14% 12969 0.12% Austria
22 54 0.10% 51 0.11% 17636 0.16% Norway
23 44 0.08% 42 0.09% 2212 0.02% New Zealand (Aotearoa)
24 34 0.06% 34 0.07% 72072 0.64% South Africa
25 33 0.06% 27 0.06% 38233 0.34% Japan
26 26 0.05% 26 0.06% 21360 0.19% Switzerland
27 26 0.05% 26 0.06% 202 0.00% Hungary
28 24 0.04% 20 0.04% 7161 0.06% Sweden
29 23 0.04% 7 0.01% 171 0.00% Brazil
30 22 0.04% 18 0.04% 38479 0.34% Non-Profit Organization
31 21 0.04% 21 0.04% 215 0.00% United Arab Emirates
32 17 0.03% 17 0.04% 38096 0.34% Finland
33 14 0.03% 14 0.03% 165 0.00% Portugal
34 12 0.02% 10 0.02% 127 0.00% US Government
35 8 0.01% 8 0.02% 27 0.00% Turkey
36 7 0.01% 7 0.01% 78 0.00% Mexico
37 5 0.01% 4 0.01% 3441 0.03% Singapore
38 4 0.01% 4 0.01% 33 0.00% Estonia
39 4 0.01% 4 0.01% 50 0.00% Lithuania
40 3 0.01% 3 0.01% 32 0.00% Fiji
41 3 0.01% 0 0.00% 20 0.00% Greece
42 3 0.01% 3 0.01% 3151 0.03% Qatar
43 3 0.01% 3 0.01% 14085 0.13% Slovak Republic
44 2 0.00% 2 0.00% 25 0.00% Croatia (Hrvatska)
45 2 0.00% 0 0.00% 13 0.00% Taiwan
46 1 0.00% 0 0.00% 7 0.00% Hong Kong
47 1 0.00% 0 0.00% 7 0.00% Peru


Generated by Webalizer Version 2.01