Usage Statistics for kidisgod.com

Summary Period: December 2003
Generated 01-Jan-2004 04:02 PST

[Daily Statistics] [Countries]

Monthly Statistics for December 2003
Total Hits 56408
Total Files 48333
Total Pages 33834
Total Visits 2541
Total KBytes 26242761
Total Unique Sites 1734
Total Unique URLs 398
. Avg Max
Hits per Hour 75 918
Hits per Day 1819 4425
Files per Day 1559 3871
Pages per Day 1091 2837
Visits per Day 81 146
KBytes per Day 846541 5481257
Hits by Response Code
Undefined response code 6
Code 200 - OK 48333
Code 206 - Partial Content 3665
Code 301 - Moved Permanently 31
Code 304 - Not Modified 2906
Code 400 - Bad Request 14
Code 401 - Unauthorized 1
Code 404 - Not Found 1452

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 560 0.99% 462 0.96% 285 0.84% 56 2.20% 65 3.75% 229794 0.88%
2 1625 2.88% 1497 3.10% 1223 3.61% 69 2.72% 63 3.63% 464093 1.77%
3 780 1.38% 695 1.44% 401 1.19% 49 1.93% 55 3.17% 129533 0.49%
4 851 1.51% 743 1.54% 508 1.50% 38 1.50% 60 3.46% 419501 1.60%
5 384 0.68% 324 0.67% 183 0.54% 38 1.50% 38 2.19% 105491 0.40%
6 1060 1.88% 909 1.88% 390 1.15% 68 2.68% 78 4.50% 646900 2.47%
7 1384 2.45% 1012 2.09% 593 1.75% 75 2.95% 69 3.98% 448398 1.71%
8 1790 3.17% 1555 3.22% 910 2.69% 77 3.03% 88 5.07% 722396 2.75%
9 2730 4.84% 2533 5.24% 1773 5.24% 146 5.75% 149 8.59% 726380 2.77%
10 4232 7.50% 3871 8.01% 2675 7.91% 115 4.53% 85 4.90% 953148 3.63%
11 2781 4.93% 2402 4.97% 1725 5.10% 79 3.11% 77 4.44% 721683 2.75%
12 2539 4.50% 2059 4.26% 1077 3.18% 110 4.33% 94 5.42% 592994 2.26%
13 1265 2.24% 981 2.03% 555 1.64% 63 2.48% 67 3.86% 305773 1.17%
14 2769 4.91% 2422 5.01% 1913 5.65% 106 4.17% 117 6.75% 373636 1.42%
15 1612 2.86% 1308 2.71% 916 2.71% 68 2.68% 105 6.06% 248287 0.95%
16 2821 5.00% 2419 5.00% 1765 5.22% 74 2.91% 98 5.65% 1068418 4.07%
17 2528 4.48% 1949 4.03% 1182 3.49% 74 2.91% 83 4.79% 896579 3.42%
18 4425 7.84% 3775 7.81% 2837 8.39% 99 3.90% 102 5.88% 698900 2.66%
19 3039 5.39% 2701 5.59% 1820 5.38% 73 2.87% 78 4.50% 393062 1.50%
20 1727 3.06% 1470 3.04% 918 2.71% 84 3.31% 93 5.36% 290276 1.11%
21 1349 2.39% 1080 2.23% 781 2.31% 85 3.35% 91 5.25% 249766 0.95%
22 2162 3.83% 2055 4.25% 1520 4.49% 99 3.90% 105 6.06% 330438 1.26%
23 1459 2.59% 1314 2.72% 858 2.54% 114 4.49% 109 6.29% 552146 2.10%
24 1112 1.97% 777 1.61% 535 1.58% 104 4.09% 111 6.40% 4298862 16.38%
25 1287 2.28% 1106 2.29% 830 2.45% 77 3.03% 72 4.15% 193738 0.74%
26 665 1.18% 448 0.93% 280 0.83% 86 3.38% 82 4.73% 5481257 20.89%
27 963 1.71% 674 1.39% 589 1.74% 107 4.21% 87 5.02% 3660361 13.95%
28 1228 2.18% 913 1.89% 751 2.22% 86 3.38% 88 5.07% 380429 1.45%
29 1532 2.72% 1370 2.83% 1062 3.14% 91 3.58% 105 6.06% 272133 1.04%
30 1579 2.80% 1518 3.14% 1301 3.85% 53 2.09% 47 2.71% 153030 0.58%
31 2170 3.85% 1991 4.12% 1678 4.96% 89 3.50% 85 4.90% 235360 0.90%

Usage by Country for December 2003

Top 49 of 49 Total Countries
# Hits Files KBytes Country
1 19576 34.70% 17994 37.23% 17259903 65.77% Unresolved/Unknown
2 14175 25.13% 12746 26.37% 3110795 11.85% US Commercial
3 13727 24.34% 12853 26.59% 2408349 9.18% Network
4 2525 4.48% 2336 4.83% 820703 3.13% United Kingdom
5 885 1.57% 870 1.80% 276893 1.06% US Military
6 741 1.31% 733 1.52% 82389 0.31% US Educational
7 633 1.12% 577 1.19% 159694 0.61% Canada
8 548 0.97% 544 1.13% 202568 0.77% Switzerland
9 546 0.97% 534 1.10% 264942 1.01% Israel
10 462 0.82% 444 0.92% 163721 0.62% Netherlands
11 450 0.80% 439 0.91% 122379 0.47% Finland
12 243 0.43% 98 0.20% 132769 0.51% Croatia (Hrvatska)
13 193 0.34% 189 0.39% 64321 0.25% Belgium
14 183 0.32% 179 0.37% 113359 0.43% Brazil
15 170 0.30% 170 0.35% 315421 1.20% Slovak Republic
16 146 0.26% 138 0.29% 30157 0.11% Romania
17 117 0.21% 114 0.24% 15119 0.06% Germany
18 93 0.16% 92 0.19% 28120 0.11% Poland
19 84 0.15% 80 0.17% 22816 0.09% Norway
20 84 0.15% 84 0.17% 38084 0.15% South Africa
21 76 0.13% 76 0.16% 3065 0.01% Russian Federation
22 75 0.13% 69 0.14% 31285 0.12% Denmark
23 63 0.11% 50 0.10% 17466 0.07% Italy
24 62 0.11% 62 0.13% 15157 0.06% Non-Profit Organization
25 61 0.11% 60 0.12% 6794 0.03% Australia
26 56 0.10% 55 0.11% 1527 0.01% Yugoslavia
27 49 0.09% 46 0.10% 16440 0.06% Sweden
28 47 0.08% 42 0.09% 12352 0.05% France
29 40 0.07% 39 0.08% 247890 0.94% Hungary
30 38 0.07% 38 0.08% 7394 0.03% United Arab Emirates
31 38 0.07% 37 0.08% 8661 0.03% Saudi Arabia
32 35 0.06% 35 0.07% 80000 0.30% Estonia
33 35 0.06% 34 0.07% 677 0.00% New Zealand (Aotearoa)
34 29 0.05% 28 0.06% 13282 0.05% Japan
35 29 0.05% 29 0.06% 63859 0.24% Mexico
36 21 0.04% 21 0.04% 14698 0.06% United States
37 18 0.03% 18 0.04% 28307 0.11% Turkey
38 15 0.03% 10 0.02% 52 0.00% US Government
39 11 0.02% 11 0.02% 11559 0.04% Iceland
40 8 0.01% 8 0.02% 100 0.00% Austria
41 5 0.01% 4 0.01% 40 0.00% Thailand
42 4 0.01% 4 0.01% 1766 0.01% Argentina
43 4 0.01% 4 0.01% 27709 0.11% Trinidad and Tobago
44 3 0.01% 2 0.00% 37 0.00% Luxembourg
45 1 0.00% 0 0.00% 7 0.00% Czech Republic
46 1 0.00% 0 0.00% 7 0.00% Greece
47 1 0.00% 1 0.00% 108 0.00% Latvia
48 1 0.00% 1 0.00% 14 0.00% Pakistan
49 1 0.00% 0 0.00% 7 0.00% Singapore


Generated by Webalizer Version 2.01