Usage Statistics for kidisgod.com

Summary Period: November 2003
Generated 01-Dec-2003 04:02 PST

[Daily Statistics] [Countries]

Monthly Statistics for November 2003
Total Hits 38691
Total Files 33591
Total Pages 24038
Total Visits 2670
Total KBytes 9182739
Total Unique Sites 1773
Total Unique URLs 481
. Avg Max
Hits per Hour 53 686
Hits per Day 1289 2409
Files per Day 1119 2252
Pages per Day 801 1858
Visits per Day 89 159
KBytes per Day 306091 813772
Hits by Response Code
Code 200 - OK 33591
Code 206 - Partial Content 2122
Code 301 - Moved Permanently 25
Code 304 - Not Modified 1340
Code 400 - Bad Request 9
Code 404 - Not Found 1600
Code 408 - Request Timeout 1
Code 411 - Length Required 1
Code 501 - Not Implemented 2

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 2409 6.23% 2252 6.70% 1858 7.73% 90 3.37% 75 4.23% 402641 4.38%
2 1848 4.78% 1709 5.09% 1480 6.16% 70 2.62% 60 3.38% 174144 1.90%
3 1056 2.73% 837 2.49% 482 2.01% 78 2.92% 87 4.91% 269654 2.94%
4 1094 2.83% 967 2.88% 617 2.57% 92 3.45% 93 5.25% 644428 7.02%
5 1565 4.04% 1375 4.09% 865 3.60% 99 3.71% 91 5.13% 395525 4.31%
6 1864 4.82% 1673 4.98% 1279 5.32% 83 3.11% 85 4.79% 196283 2.14%
7 1405 3.63% 1035 3.08% 639 2.66% 159 5.96% 160 9.02% 813772 8.86%
8 382 0.99% 328 0.98% 147 0.61% 54 2.02% 64 3.61% 90369 0.98%
9 648 1.67% 542 1.61% 353 1.47% 65 2.43% 69 3.89% 79344 0.86%
10 689 1.78% 594 1.77% 399 1.66% 66 2.47% 68 3.84% 103718 1.13%
11 949 2.45% 816 2.43% 548 2.28% 79 2.96% 101 5.70% 133321 1.45%
12 1068 2.76% 963 2.87% 712 2.96% 103 3.86% 96 5.41% 173062 1.88%
13 1732 4.48% 1544 4.60% 973 4.05% 125 4.68% 142 8.01% 486442 5.30%
14 2094 5.41% 1877 5.59% 1421 5.91% 98 3.67% 98 5.53% 433977 4.73%
15 1177 3.04% 969 2.88% 703 2.92% 131 4.91% 115 6.49% 549498 5.98%
16 1076 2.78% 976 2.91% 621 2.58% 73 2.73% 90 5.08% 88542 0.96%
17 1599 4.13% 1384 4.12% 1084 4.51% 106 3.97% 106 5.98% 233213 2.54%
18 1503 3.88% 1255 3.74% 936 3.89% 69 2.58% 73 4.12% 144287 1.57%
19 1232 3.18% 1139 3.39% 935 3.89% 73 2.73% 101 5.70% 223325 2.43%
20 954 2.47% 851 2.53% 551 2.29% 130 4.87% 128 7.22% 311113 3.39%
21 1324 3.42% 1112 3.31% 771 3.21% 127 4.76% 117 6.60% 446873 4.87%
22 1369 3.54% 1271 3.78% 1071 4.46% 118 4.42% 121 6.82% 136755 1.49%
23 1518 3.92% 1267 3.77% 855 3.56% 86 3.22% 115 6.49% 348628 3.80%
24 1661 4.29% 1474 4.39% 1176 4.89% 82 3.07% 83 4.68% 316580 3.45%
25 956 2.47% 855 2.55% 586 2.44% 64 2.40% 64 3.61% 319622 3.48%
26 839 2.17% 692 2.06% 380 1.58% 73 2.73% 82 4.62% 645355 7.03%
27 967 2.50% 897 2.67% 640 2.66% 52 1.95% 66 3.72% 129852 1.41%
28 1563 4.04% 1374 4.09% 937 3.90% 102 3.82% 125 7.05% 359461 3.91%
29 1169 3.02% 680 2.02% 331 1.38% 63 2.36% 71 4.00% 304828 3.32%
30 981 2.54% 883 2.63% 688 2.86% 61 2.28% 66 3.72% 228127 2.48%

Usage by Country for November 2003

Top 42 of 42 Total Countries
# Hits Files KBytes Country
1 11213 28.98% 10246 30.50% 1835957 19.99% US Commercial
2 10939 28.27% 10248 30.51% 2034818 22.16% Network
3 9576 24.75% 8944 26.63% 2960719 32.24% Unresolved/Unknown
4 1298 3.35% 1220 3.63% 411915 4.49% United Kingdom
5 900 2.33% 892 2.66% 146408 1.59% Canada
6 701 1.81% 321 0.96% 106283 1.16% Netherlands
7 440 1.14% 375 1.12% 88976 0.97% US Educational
8 417 1.08% 400 1.19% 64521 0.70% Non-Profit Organization
9 356 0.92% 354 1.05% 32816 0.36% Ireland
10 324 0.84% 309 0.92% 87914 0.96% Germany
11 295 0.76% 287 0.85% 69615 0.76% Switzerland
12 256 0.66% 236 0.70% 148521 1.62% Japan
13 241 0.62% 237 0.71% 36905 0.40% Belgium
14 214 0.55% 207 0.62% 151091 1.65% Sweden
15 205 0.53% 192 0.57% 168491 1.83% Israel
16 189 0.49% 187 0.56% 44462 0.48% US Military
17 160 0.41% 160 0.48% 7762 0.08% Iceland
18 122 0.32% 120 0.36% 303060 3.30% Saudi Arabia
19 122 0.32% 96 0.29% 19516 0.21% United States
20 118 0.30% 96 0.29% 31677 0.34% Poland
21 96 0.25% 93 0.28% 27774 0.30% Italy
22 80 0.21% 78 0.23% 13507 0.15% Finland
23 75 0.19% 74 0.22% 36842 0.40% Norway
24 75 0.19% 75 0.22% 43488 0.47% Slovak Republic
25 74 0.19% 71 0.21% 1207 0.01% Spain
26 41 0.11% 41 0.12% 162422 1.77% South Africa
27 38 0.10% 37 0.11% 109510 1.19% Croatia (Hrvatska)
28 34 0.09% 34 0.10% 1994 0.02% Greece
29 22 0.06% 22 0.07% 17922 0.20% Austria
30 17 0.04% 15 0.04% 225 0.00% France
31 12 0.03% 12 0.04% 6074 0.07% US Government
32 11 0.03% 9 0.03% 1678 0.02% Denmark
33 8 0.02% 8 0.02% 3579 0.04% United Arab Emirates
34 5 0.01% 5 0.01% 1239 0.01% Australia
35 5 0.01% 3 0.01% 39 0.00% Estonia
36 4 0.01% 2 0.01% 76 0.00% Brazil
37 2 0.01% 2 0.01% 3673 0.04% Czech Republic
38 2 0.01% 2 0.01% 30 0.00% New Zealand (Aotearoa)
39 1 0.00% 1 0.00% 3 0.00% Argentina
40 1 0.00% 0 0.00% 7 0.00% Chile
41 1 0.00% 1 0.00% 4 0.00% Hungary
42 1 0.00% 1 0.00% 18 0.00% Sri Lanka


Generated by Webalizer Version 2.01