Usage Statistics for kidisgod.com

Summary Period: October 2003
Generated 01-Nov-2003 04:02 PST

[Daily Statistics] [Countries]

Monthly Statistics for October 2003
Total Hits 54762
Total Files 47388
Total Pages 34612
Total Visits 2965
Total KBytes 11514295
Total Unique Sites 1912
Total Unique URLs 415
. Avg Max
Hits per Hour 73 934
Hits per Day 1766 3629
Files per Day 1528 3504
Pages per Day 1116 3007
Visits per Day 95 142
KBytes per Day 371429 1379344
Hits by Response Code
Code 200 - OK 47388
Code 206 - Partial Content 3489
Code 301 - Moved Permanently 24
Code 304 - Not Modified 2459
Code 400 - Bad Request 13
Code 404 - Not Found 1377
Code 408 - Request Timeout 3
Code 411 - Length Required 2
Code 501 - Not Implemented 7

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 1094 2.00% 930 1.96% 557 1.61% 72 2.43% 75 3.92% 175569 1.52%
2 3629 6.63% 3504 7.39% 3007 8.69% 96 3.24% 94 4.92% 244724 2.13%
3 1429 2.61% 1300 2.74% 926 2.68% 82 2.77% 78 4.08% 232266 2.02%
4 2071 3.78% 1792 3.78% 1302 3.76% 130 4.38% 119 6.22% 312507 2.71%
5 883 1.61% 611 1.29% 397 1.15% 74 2.50% 64 3.35% 346366 3.01%
6 745 1.36% 646 1.36% 449 1.30% 95 3.20% 78 4.08% 72714 0.63%
7 889 1.62% 761 1.61% 485 1.40% 82 2.77% 91 4.76% 180110 1.56%
8 1186 2.17% 1063 2.24% 708 2.05% 91 3.07% 111 5.81% 197302 1.71%
9 2072 3.78% 1906 4.02% 1546 4.47% 94 3.17% 90 4.71% 268187 2.33%
10 2460 4.49% 2206 4.66% 1740 5.03% 117 3.95% 155 8.11% 446668 3.88%
11 3319 6.06% 3192 6.74% 2895 8.36% 106 3.58% 102 5.33% 416462 3.62%
12 2374 4.34% 2257 4.76% 1937 5.60% 105 3.54% 95 4.97% 231322 2.01%
13 1775 3.24% 1590 3.36% 1217 3.52% 81 2.73% 79 4.13% 338010 2.94%
14 1116 2.04% 1002 2.11% 732 2.11% 75 2.53% 68 3.56% 502792 4.37%
15 1809 3.30% 1562 3.30% 1096 3.17% 101 3.41% 86 4.50% 285080 2.48%
16 2297 4.19% 1823 3.85% 1136 3.28% 124 4.18% 118 6.17% 1379344 11.98%
17 1873 3.42% 1438 3.03% 899 2.60% 133 4.49% 131 6.85% 893295 7.76%
18 2603 4.75% 2156 4.55% 1770 5.11% 95 3.20% 86 4.50% 566076 4.92%
19 2039 3.72% 1842 3.89% 1383 4.00% 91 3.07% 89 4.65% 319922 2.78%
20 1479 2.70% 1259 2.66% 914 2.64% 96 3.24% 98 5.13% 216197 1.88%
21 1991 3.64% 1477 3.12% 748 2.16% 114 3.84% 116 6.07% 513091 4.46%
22 2545 4.65% 1996 4.21% 1208 3.49% 104 3.51% 103 5.39% 721047 6.26%
23 2756 5.03% 2171 4.58% 1252 3.62% 89 3.00% 84 4.39% 334972 2.91%
24 1340 2.45% 1110 2.34% 756 2.18% 90 3.04% 76 3.97% 183712 1.60%
25 1074 1.96% 809 1.71% 563 1.63% 69 2.33% 62 3.24% 398571 3.46%
26 913 1.67% 833 1.76% 578 1.67% 57 1.92% 54 2.82% 53603 0.47%
27 1321 2.41% 1199 2.53% 767 2.22% 87 2.93% 74 3.87% 366977 3.19%
28 1592 2.91% 1471 3.10% 1200 3.47% 142 4.79% 150 7.85% 200513 1.74%
29 1766 3.22% 1461 3.08% 969 2.80% 94 3.17% 84 4.39% 610563 5.30%
30 1134 2.07% 982 2.07% 673 1.94% 87 2.93% 87 4.55% 244762 2.13%
31 1188 2.17% 1039 2.19% 802 2.32% 96 3.24% 78 4.08% 261573 2.27%

Usage by Country for October 2003

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 15231 27.81% 14555 30.71% 2458345 21.35% Network
2 14933 27.27% 13875 29.28% 2749986 23.88% US Commercial
3 11176 20.41% 10536 22.23% 3146918 27.33% Unresolved/Unknown
4 5302 9.68% 4353 9.19% 907669 7.88% United Kingdom
5 1451 2.65% 1195 2.52% 107962 0.94% Denmark
6 1060 1.94% 1043 2.20% 46735 0.41% New Zealand (Aotearoa)
7 623 1.14% 592 1.25% 359868 3.13% Finland
8 540 0.99% 520 1.10% 63620 0.55% Australia
9 510 0.93% 476 1.00% 113338 0.98% US Educational
10 471 0.86% 463 0.98% 99961 0.87% Canada
11 444 0.81% 421 0.89% 194729 1.69% US Military
12 373 0.68% 372 0.79% 197101 1.71% South Africa
13 356 0.65% 350 0.74% 98250 0.85% Israel
14 336 0.61% 334 0.70% 151574 1.32% Saudi Arabia
15 234 0.43% 212 0.45% 131455 1.14% Sweden
16 219 0.40% 216 0.46% 43968 0.38% Portugal
17 177 0.32% 170 0.36% 69239 0.60% United States
18 159 0.29% 132 0.28% 4506 0.04% Italy
19 150 0.27% 141 0.30% 159442 1.38% Germany
20 147 0.27% 142 0.30% 14808 0.13% Netherlands
21 118 0.22% 89 0.19% 2921 0.03% Non-Profit Organization
22 115 0.21% 115 0.24% 6780 0.06% United Arab Emirates
23 80 0.15% 71 0.15% 1663 0.01% Brazil
24 71 0.13% 69 0.15% 31593 0.27% Belgium
25 69 0.13% 65 0.14% 87953 0.76% France
26 68 0.12% 63 0.13% 9217 0.08% Slovenia
27 65 0.12% 38 0.08% 36328 0.32% Slovak Republic
28 44 0.08% 43 0.09% 1237 0.01% Singapore
29 37 0.07% 35 0.07% 13838 0.12% Norway
30 28 0.05% 28 0.06% 1058 0.01% Austria
31 28 0.05% 28 0.06% 14 0.00% Latvia
32 26 0.05% 26 0.05% 24648 0.21% Iceland
33 18 0.03% 15 0.03% 9445 0.08% Poland
34 15 0.03% 15 0.03% 7534 0.07% Ireland
35 14 0.03% 13 0.03% 67488 0.59% Switzerland
36 14 0.03% 12 0.03% 7949 0.07% Japan
37 12 0.02% 12 0.03% 4461 0.04% Hungary
38 9 0.02% 8 0.02% 5210 0.05% Yugoslavia
39 8 0.01% 7 0.01% 941 0.01% Estonia
40 7 0.01% 6 0.01% 68296 0.59% Czech Republic
41 5 0.01% 5 0.01% 675 0.01% Romania
42 5 0.01% 4 0.01% 37 0.00% Ukraine
43 4 0.01% 4 0.01% 50 0.00% Turkey
44 4 0.01% 4 0.01% 5425 0.05% Tanzania
45 2 0.00% 2 0.00% 23 0.00% Korea (South)
46 2 0.00% 2 0.00% 25 0.00% Lithuania
47 1 0.00% 0 0.00% 7 0.00% Mexico
48 1 0.00% 0 0.00% 7 0.00% Taiwan


Generated by Webalizer Version 2.01