Usage Statistics for kidisgod.com

Summary Period: September 2003
Generated 01-Oct-2003 04:02 PDT

[Daily Statistics] [Users] [Countries]

Monthly Statistics for September 2003
Total Hits 44365
Total Files 38150
Total Pages 29736
Total Visits 3207
Total KBytes 7367207
Total Unique Sites 1630
Total Unique URLs 451
Total Unique Usernames 2
. Avg Max
Hits per Hour 61 1403
Hits per Day 1478 4066
Files per Day 1271 3932
Pages per Day 991 3394
Visits per Day 106 217
KBytes per Day 245574 640234
Hits by Response Code
Code 200 - OK 38150
Code 206 - Partial Content 3615
Code 301 - Moved Permanently 24
Code 304 - Not Modified 1245
Code 400 - Bad Request 15
Code 401 - Unauthorized 1
Code 404 - Not Found 1311
Code 408 - Request Timeout 1
Code 411 - Length Required 1
Code 501 - Not Implemented 2

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 1638 3.69% 1574 4.13% 1435 4.83% 143 4.46% 95 5.83% 516132 7.01%
2 2395 5.40% 2262 5.93% 2145 7.21% 110 3.43% 79 4.85% 173899 2.36%
3 1988 4.48% 1897 4.97% 1688 5.68% 217 6.77% 135 8.28% 278781 3.78%
4 2020 4.55% 1953 5.12% 1783 6.00% 186 5.80% 120 7.36% 190460 2.59%
5 3196 7.20% 1423 3.73% 1242 4.18% 210 6.55% 131 8.04% 248904 3.38%
6 1558 3.51% 1448 3.80% 1244 4.18% 156 4.86% 89 5.46% 167583 2.27%
7 861 1.94% 784 2.06% 534 1.80% 109 3.40% 73 4.48% 199609 2.71%
8 991 2.23% 803 2.10% 429 1.44% 60 1.87% 59 3.62% 268446 3.64%
9 816 1.84% 684 1.79% 463 1.56% 86 2.68% 68 4.17% 114586 1.56%
10 889 2.00% 760 1.99% 501 1.68% 102 3.18% 62 3.80% 103309 1.40%
11 1406 3.17% 1279 3.35% 987 3.32% 86 2.68% 61 3.74% 182345 2.48%
12 745 1.68% 629 1.65% 341 1.15% 112 3.49% 83 5.09% 116744 1.58%
13 1287 2.90% 1079 2.83% 723 2.43% 157 4.90% 126 7.73% 229375 3.11%
14 4066 9.16% 3932 10.31% 3394 11.41% 78 2.43% 93 5.71% 320224 4.35%
15 2228 5.02% 2045 5.36% 1691 5.69% 76 2.37% 87 5.34% 184717 2.51%
16 2300 5.18% 1930 5.06% 1229 4.13% 150 4.68% 133 8.16% 582877 7.91%
17 1900 4.28% 1685 4.42% 1341 4.51% 114 3.55% 112 6.87% 562527 7.64%
18 953 2.15% 867 2.27% 646 2.17% 101 3.15% 97 5.95% 147727 2.01%
19 761 1.72% 651 1.71% 364 1.22% 80 2.49% 82 5.03% 154985 2.10%
20 1174 2.65% 1051 2.75% 791 2.66% 61 1.90% 65 3.99% 234853 3.19%
21 1843 4.15% 1641 4.30% 1404 4.72% 53 1.65% 52 3.19% 232261 3.15%
22 696 1.57% 456 1.20% 295 0.99% 93 2.90% 86 5.28% 72431 0.98%
23 888 2.00% 700 1.83% 513 1.73% 61 1.90% 80 4.91% 100888 1.37%
24 500 1.13% 383 1.00% 200 0.67% 66 2.06% 70 4.29% 176696 2.40%
25 1171 2.64% 963 2.52% 534 1.80% 60 1.87% 66 4.05% 433438 5.88%
26 2041 4.60% 1849 4.85% 1471 4.95% 106 3.31% 114 6.99% 640234 8.69%
27 879 1.98% 701 1.84% 529 1.78% 102 3.18% 84 5.15% 176734 2.40%
28 1096 2.47% 964 2.53% 764 2.57% 95 2.96% 75 4.60% 178305 2.42%
29 889 2.00% 687 1.80% 408 1.37% 77 2.40% 75 4.60% 141284 1.92%
30 1190 2.68% 1070 2.80% 647 2.18% 109 3.40% 88 5.40% 236856 3.21%

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.02% 96 0.00% 1 0.03% guest
2 1 0.00% 1 0.00% 8 0.00% 1 0.03% danimal

Usage by Country for September 2003

Top 46 of 46 Total Countries
# Hits Files KBytes Country
1 16742 37.74% 15870 41.60% 2001031 27.16% Network
2 9913 22.34% 9030 23.67% 1114616 15.13% US Commercial
3 6800 15.33% 6249 16.38% 1955901 26.55% Unresolved/Unknown
4 2732 6.16% 2641 6.92% 363189 4.93% US Military
5 1676 3.78% 1676 4.39% 158850 2.16% Spain
6 1203 2.71% 1182 3.10% 233451 3.17% US Educational
7 1040 2.34% 1004 2.63% 199750 2.71% United Kingdom
8 828 1.87% 826 2.17% 79432 1.08% Israel
9 650 1.47% 603 1.58% 39185 0.53% Non-Profit Organization
10 414 0.93% 411 1.08% 11125 0.15% Argentina
11 263 0.59% 259 0.68% 380675 5.17% Australia
12 222 0.50% 221 0.58% 12447 0.17% Canada
13 216 0.49% 215 0.56% 113209 1.54% France
14 188 0.42% 181 0.47% 18849 0.26% Netherlands
15 185 0.42% 159 0.42% 2348 0.03% Italy
16 181 0.41% 181 0.47% 196880 2.67% Saudi Arabia
17 180 0.41% 159 0.42% 162301 2.20% Denmark
18 154 0.35% 152 0.40% 18194 0.25% Germany
19 133 0.30% 133 0.35% 39626 0.54% United States
20 85 0.19% 83 0.22% 7256 0.10% Sweden
21 80 0.18% 80 0.21% 36002 0.49% Finland
22 71 0.16% 69 0.18% 33150 0.45% Croatia (Hrvatska)
23 69 0.16% 63 0.17% 12311 0.17% Singapore
24 48 0.11% 48 0.13% 48016 0.65% Philippines
25 39 0.09% 39 0.10% 18807 0.26% Belgium
26 38 0.09% 33 0.09% 711 0.01% Austria
27 32 0.07% 32 0.08% 351 0.00% Cyprus
28 30 0.07% 29 0.08% 28393 0.39% Brazil
29 27 0.06% 26 0.07% 53271 0.72% Switzerland
30 17 0.04% 15 0.04% 8245 0.11% US Government
31 16 0.04% 13 0.03% 281 0.00% Poland
32 12 0.03% 12 0.03% 1623 0.02% Greece
33 12 0.03% 12 0.03% 206 0.00% Slovenia
34 11 0.02% 10 0.03% 62 0.00% Portugal
35 10 0.02% 10 0.03% 11128 0.15% Czech Republic
36 10 0.02% 7 0.02% 2033 0.03% Dominican Republic
37 10 0.02% 7 0.02% 86 0.00% Japan
38 7 0.02% 7 0.02% 765 0.01% Slovak Republic
39 5 0.01% 4 0.01% 2735 0.04% Norway
40 3 0.01% 2 0.01% 30 0.00% Hungary
41 3 0.01% 3 0.01% 39 0.00% Luxembourg
42 3 0.01% 3 0.01% 515 0.01% Qatar
43 2 0.00% 2 0.01% 83 0.00% Latvia
44 2 0.00% 2 0.01% 18 0.00% Mauritius
45 2 0.00% 2 0.01% 25 0.00% Paraguay
46 1 0.00% 0 0.00% 7 0.00% Korea (South)


Generated by Webalizer Version 2.01