Usage Statistics for kidisgod.com

Summary Period: August 2003
Generated 01-Sep-2003 04:02 PDT

[Daily Statistics] [Countries]

Monthly Statistics for August 2003
Total Hits 38048
Total Files 34972
Total Pages 28143
Total Visits 1900
Total KBytes 5612051
Total Unique Sites 1368
Total Unique URLs 353
. Avg Max
Hits per Hour 51 654
Hits per Day 1227 2380
Files per Day 1128 2325
Pages per Day 907 2080
Visits per Day 61 100
KBytes per Day 181034 442920
Hits by Response Code
Code 200 - OK 34972
Code 206 - Partial Content 1142
Code 301 - Moved Permanently 15
Code 304 - Not Modified 1047
Code 400 - Bad Request 10
Code 404 - Not Found 857
Code 408 - Request Timeout 5

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 551 1.45% 495 1.42% 288 1.02% 35 1.84% 39 2.85% 138549 2.47%
2 648 1.70% 577 1.65% 392 1.39% 54 2.84% 60 4.39% 363532 6.48%
3 587 1.54% 506 1.45% 371 1.32% 32 1.68% 37 2.70% 99163 1.77%
4 395 1.04% 339 0.97% 213 0.76% 51 2.68% 61 4.46% 196993 3.51%
5 1536 4.04% 1361 3.89% 1138 4.04% 55 2.89% 69 5.04% 442920 7.89%
6 1329 3.49% 1179 3.37% 974 3.46% 97 5.11% 116 8.48% 98966 1.76%
7 1103 2.90% 912 2.61% 708 2.52% 74 3.89% 85 6.21% 422785 7.53%
8 1124 2.95% 980 2.80% 734 2.61% 65 3.42% 76 5.56% 244331 4.35%
9 1253 3.29% 1146 3.28% 939 3.34% 62 3.26% 97 7.09% 71667 1.28%
10 1476 3.88% 1300 3.72% 911 3.24% 57 3.00% 64 4.68% 394071 7.02%
11 2221 5.84% 2121 6.06% 1813 6.44% 44 2.32% 59 4.31% 312564 5.57%
12 606 1.59% 543 1.55% 359 1.28% 58 3.05% 43 3.14% 103962 1.85%
13 850 2.23% 780 2.23% 629 2.24% 64 3.37% 47 3.44% 139281 2.48%
14 1894 4.98% 1751 5.01% 1489 5.29% 67 3.53% 65 4.75% 98134 1.75%
15 712 1.87% 634 1.81% 425 1.51% 63 3.32% 54 3.95% 179485 3.20%
16 777 2.04% 686 1.96% 569 2.02% 43 2.26% 47 3.44% 58366 1.04%
17 491 1.29% 453 1.30% 321 1.14% 44 2.32% 39 2.85% 131630 2.35%
18 1641 4.31% 1569 4.49% 1355 4.81% 66 3.47% 67 4.90% 183761 3.27%
19 674 1.77% 589 1.68% 325 1.15% 56 2.95% 64 4.68% 85413 1.52%
20 2380 6.26% 2325 6.65% 2080 7.39% 100 5.26% 106 7.75% 212798 3.79%
21 2085 5.48% 1949 5.57% 1618 5.75% 58 3.05% 57 4.17% 230558 4.11%
22 1166 3.06% 1114 3.19% 776 2.76% 59 3.11% 58 4.24% 184010 3.28%
23 537 1.41% 486 1.39% 433 1.54% 33 1.74% 34 2.49% 44101 0.79%
24 913 2.40% 870 2.49% 744 2.64% 73 3.84% 63 4.61% 47952 0.85%
25 802 2.11% 717 2.05% 541 1.92% 68 3.58% 63 4.61% 59624 1.06%
26 1752 4.60% 1612 4.61% 1262 4.48% 78 4.11% 61 4.46% 90589 1.61%
27 1956 5.14% 1852 5.30% 1673 5.94% 63 3.32% 67 4.90% 188277 3.35%
28 1945 5.11% 1793 5.13% 1536 5.46% 62 3.26% 59 4.31% 186410 3.32%
29 1008 2.65% 892 2.55% 647 2.30% 60 3.16% 54 3.95% 204764 3.65%
30 1695 4.45% 1584 4.53% 1368 4.86% 63 3.32% 65 4.75% 178226 3.18%
31 1941 5.10% 1857 5.31% 1512 5.37% 97 5.11% 69 5.04% 219167 3.91%

Usage by Country for August 2003

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 17572 46.18% 16981 48.56% 1541765 27.47% Network
2 9660 25.39% 9036 25.84% 1210835 21.58% US Commercial
3 5533 14.54% 4994 14.28% 1082127 19.28% Unresolved/Unknown
4 1381 3.63% 1346 3.85% 217301 3.87% US Educational
5 695 1.83% 669 1.91% 136265 2.43% United Kingdom
6 648 1.70% 632 1.81% 46244 0.82% Netherlands
7 561 1.47% 552 1.58% 327676 5.84% Canada
8 440 1.16% 424 1.21% 363046 6.47% US Military
9 168 0.44% 164 0.47% 177612 3.16% Slovak Republic
10 166 0.44% 166 0.47% 2477 0.04% United States
11 151 0.40% 135 0.39% 63156 1.13% France
12 133 0.35% 127 0.36% 77334 1.38% Israel
13 133 0.35% 127 0.36% 158337 2.82% Saudi Arabia
14 132 0.35% 132 0.38% 8384 0.15% Germany
15 99 0.26% 97 0.28% 27502 0.49% Belgium
16 88 0.23% 87 0.25% 30863 0.55% Sweden
17 79 0.21% 77 0.22% 2277 0.04% Italy
18 53 0.14% 53 0.15% 9798 0.17% Norway
19 41 0.11% 40 0.11% 1145 0.02% Spain
20 36 0.09% 36 0.10% 33381 0.59% Brazil
21 25 0.07% 24 0.07% 2359 0.04% Austria
22 25 0.07% 25 0.07% 5075 0.09% Australia
23 25 0.07% 22 0.06% 1978 0.04% Qatar
24 24 0.06% 14 0.04% 5929 0.11% Non-Profit Organization
25 23 0.06% 19 0.05% 322 0.01% New Zealand (Aotearoa)
26 22 0.06% 21 0.06% 952 0.02% Mexico
27 18 0.05% 18 0.05% 6444 0.11% US Government
28 18 0.05% 15 0.04% 3372 0.06% Portugal
29 12 0.03% 12 0.03% 4864 0.09% Denmark
30 10 0.03% 0 0.00% 67 0.00% Croatia (Hrvatska)
31 8 0.02% 8 0.02% 668 0.01% Uruguay
32 8 0.02% 8 0.02% 786 0.01% South Africa
33 7 0.02% 7 0.02% 1203 0.02% Tonga
34 6 0.02% 6 0.02% 349 0.01% United Arab Emirates
35 6 0.02% 4 0.01% 97 0.00% Japan
36 6 0.02% 6 0.02% 1317 0.02% Romania
37 5 0.01% 5 0.01% 50 0.00% Costa Rica
38 5 0.01% 5 0.01% 38 0.00% Hungary
39 4 0.01% 4 0.01% 33 0.00% Czech Republic
40 4 0.01% 4 0.01% 27697 0.49% Dominican Republic
41 4 0.01% 4 0.01% 30807 0.55% Singapore
42 3 0.01% 0 0.00% 20 0.00% Argentina
43 3 0.01% 3 0.01% 25 0.00% Turkey
44 2 0.01% 2 0.01% 25 0.00% Finland
45 2 0.01% 2 0.01% 18 0.00% Poland
46 2 0.01% 0 0.00% 13 0.00% Taiwan
47 1 0.00% 0 0.00% 7 0.00% Peru
48 1 0.00% 1 0.00% 12 0.00% Tuvalu


Generated by Webalizer Version 2.01