Usage Statistics for kidisgod.com

Summary Period: July 2003
Generated 01-Aug-2003 04:02 PDT

[Daily Statistics] [Countries]

Monthly Statistics for July 2003
Total Hits 25132
Total Files 21158
Total Pages 15348
Total Visits 1258
Total KBytes 7017225
Total Unique Sites 1106
Total Unique URLs 277
. Avg Max
Hits per Hour 33 649
Hits per Day 810 2150
Files per Day 682 1779
Pages per Day 495 1270
Visits per Day 40 91
KBytes per Day 226362 932037
Hits by Response Code
Code 200 - OK 21158
Code 206 - Partial Content 2641
Code 301 - Moved Permanently 18
Code 304 - Not Modified 674
Code 400 - Bad Request 5
Code 404 - Not Found 631
Code 408 - Request Timeout 5

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 997 3.97% 859 4.06% 634 4.13% 48 3.82% 66 5.97% 174301 2.48%
2 794 3.16% 744 3.52% 557 3.63% 48 3.82% 43 3.89% 305611 4.36%
3 987 3.93% 905 4.28% 799 5.21% 41 3.26% 40 3.62% 62619 0.89%
4 976 3.88% 907 4.29% 790 5.15% 38 3.02% 47 4.25% 147565 2.10%
5 1391 5.53% 1282 6.06% 941 6.13% 56 4.45% 75 6.78% 375823 5.36%
6 1495 5.95% 850 4.02% 625 4.07% 57 4.53% 70 6.33% 417268 5.95%
7 1109 4.41% 864 4.08% 454 2.96% 58 4.61% 69 6.24% 584510 8.33%
8 1663 6.62% 1457 6.89% 1135 7.40% 53 4.21% 60 5.42% 333982 4.76%
9 2150 8.55% 1779 8.41% 1270 8.27% 60 4.77% 65 5.88% 514889 7.34%
10 896 3.57% 782 3.70% 452 2.95% 53 4.21% 64 5.79% 220634 3.14%
11 1359 5.41% 517 2.44% 270 1.76% 56 4.45% 65 5.88% 679912 9.69%
12 1584 6.30% 1508 7.13% 1194 7.78% 50 3.97% 64 5.79% 356585 5.08%
13 719 2.86% 589 2.78% 430 2.80% 91 7.23% 93 8.41% 153408 2.19%
14 1547 6.16% 1443 6.82% 986 6.42% 66 5.25% 89 8.05% 373875 5.33%
15 56 0.22% 53 0.25% 49 0.32% 3 0.24% 4 0.36% 3508 0.05%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 69 0.27% 65 0.31% 41 0.27% 11 0.87% 12 1.08% 597 0.01%
23 1465 5.83% 1398 6.61% 1248 8.13% 38 3.02% 51 4.61% 124859 1.78%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 733 2.92% 640 3.02% 375 2.44% 83 6.60% 87 7.87% 244570 3.49%
26 868 3.45% 825 3.90% 516 3.36% 67 5.33% 70 6.33% 309763 4.41%
27 556 2.21% 505 2.39% 384 2.50% 59 4.69% 68 6.15% 170596 2.43%
28 1399 5.57% 1111 5.25% 741 4.83% 75 5.96% 80 7.23% 932037 13.28%
29 836 3.33% 733 3.46% 515 3.36% 47 3.74% 72 6.51% 244620 3.49%
30 667 2.65% 596 2.82% 384 2.50% 55 4.37% 79 7.14% 131707 1.88%
31 816 3.25% 746 3.53% 558 3.64% 47 3.74% 58 5.24% 153988 2.19%

Usage by Country for July 2003

Top 42 of 42 Total Countries
# Hits Files KBytes Country
1 8308 33.06% 8040 38.00% 1317373 18.77% Network
2 7033 27.98% 6766 31.98% 2911585 41.49% Unresolved/Unknown
3 4785 19.04% 4387 20.73% 754798 10.76% US Commercial
4 1149 4.57% 1012 4.78% 238168 3.39% US Educational
5 573 2.28% 548 2.59% 140859 2.01% US Military
6 430 1.71% 430 2.03% 29155 0.42% United Arab Emirates
7 406 1.62% 388 1.83% 189928 2.71% United Kingdom
8 351 1.40% 231 1.09% 239978 3.42% Israel
9 319 1.27% 304 1.44% 340524 4.85% Norway
10 288 1.15% 279 1.32% 34544 0.49% Canada
11 273 1.09% 267 1.26% 205396 2.93% Germany
12 190 0.76% 190 0.90% 15813 0.23% Sweden
13 182 0.72% 177 0.84% 301118 4.29% Saudi Arabia
14 120 0.48% 117 0.55% 3867 0.06% Japan
15 96 0.38% 89 0.42% 4085 0.06% Portugal
16 88 0.35% 88 0.42% 13285 0.19% France
17 83 0.33% 70 0.33% 8472 0.12% Australia
18 82 0.33% 82 0.39% 1824 0.03% Brazil
19 81 0.32% 77 0.36% 17722 0.25% Czech Republic
20 41 0.16% 28 0.13% 879 0.01% South Africa
21 36 0.14% 34 0.16% 567 0.01% Poland
22 35 0.14% 35 0.17% 11047 0.16% New Zealand (Aotearoa)
23 26 0.10% 25 0.12% 2369 0.03% Denmark
24 26 0.10% 21 0.10% 65862 0.94% Dominican Republic
25 20 0.08% 18 0.09% 58481 0.83% Finland
26 20 0.08% 20 0.09% 83493 1.19% Netherlands
27 16 0.06% 15 0.07% 12552 0.18% US Government
28 14 0.06% 12 0.06% 11739 0.17% Luxembourg
29 10 0.04% 9 0.04% 97 0.00% Belgium
30 9 0.04% 9 0.04% 60 0.00% Italy
31 9 0.04% 9 0.04% 266 0.00% Singapore
32 7 0.03% 6 0.03% 1114 0.02% Non-Profit Organization
33 6 0.02% 6 0.03% 55 0.00% Austria
34 5 0.02% 2 0.01% 26 0.00% Switzerland
35 5 0.02% 2 0.01% 32 0.00% United States
36 2 0.01% 2 0.01% 18 0.00% Argentina
37 2 0.01% 2 0.01% 25 0.00% Bosnia and Herzegovina
38 2 0.01% 2 0.01% 18 0.00% Russian Federation
39 1 0.00% 0 0.00% 7 0.00% Spain
40 1 0.00% 0 0.00% 7 0.00% Hungary
41 1 0.00% 0 0.00% 7 0.00% Mexico
42 1 0.00% 0 0.00% 7 0.00% Slovak Republic


Generated by Webalizer Version 2.01