Usage Statistics for kidisgod.com

Summary Period: June 2003
Generated 01-Jul-2003 04:02 PDT

[Daily Statistics] [Users] [Countries]

Monthly Statistics for June 2003
Total Hits 69053
Total Files 53702
Total Pages 42468
Total Visits 3096
Total KBytes 15649671
Total Unique Sites 1938
Total Unique URLs 656
Total Unique Usernames 1
. Avg Max
Hits per Hour 95 2430
Hits per Day 2301 9192
Files per Day 1790 7696
Pages per Day 1415 6110
Visits per Day 103 270
KBytes per Day 521656 1678293
Hits by Response Code
Code 200 - OK 53702
Code 206 - Partial Content 6302
Code 301 - Moved Permanently 25
Code 304 - Not Modified 4197
Code 400 - Bad Request 3599
Code 404 - Not Found 1207
Code 408 - Request Timeout 12
Code 416 - Requested Range Not Satisfiable 9

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 2094 3.03% 1800 3.35% 1333 3.14% 150 4.84% 135 6.97% 537328 3.43%
2 1541 2.23% 1272 2.37% 857 2.02% 131 4.23% 117 6.04% 287448 1.84%
3 3736 5.41% 3098 5.77% 2050 4.83% 270 8.72% 225 11.61% 751330 4.80%
4 3329 4.82% 2754 5.13% 1950 4.59% 176 5.68% 167 8.62% 714548 4.57%
5 9192 13.31% 7696 14.33% 6110 14.39% 121 3.91% 143 7.38% 1678293 10.72%
6 5252 7.61% 4823 8.98% 3831 9.02% 105 3.39% 85 4.39% 572205 3.66%
7 2875 4.16% 2368 4.41% 2019 4.75% 86 2.78% 110 5.68% 402265 2.57%
8 1326 1.92% 1134 2.11% 812 1.91% 62 2.00% 87 4.49% 881845 5.63%
9 1941 2.81% 1676 3.12% 1117 2.63% 140 4.52% 133 6.86% 612818 3.92%
10 1293 1.87% 1068 1.99% 722 1.70% 112 3.62% 84 4.33% 317110 2.03%
11 1733 2.51% 1467 2.73% 1033 2.43% 108 3.49% 97 5.01% 416562 2.66%
12 1584 2.29% 1438 2.68% 991 2.33% 156 5.04% 155 8.00% 659951 4.22%
13 1202 1.74% 1019 1.90% 661 1.56% 103 3.33% 105 5.42% 154097 0.98%
14 2223 3.22% 1009 1.88% 663 1.56% 153 4.94% 148 7.64% 453293 2.90%
15 2000 2.90% 668 1.24% 413 0.97% 48 1.55% 56 2.89% 482840 3.09%
16 2035 2.95% 1474 2.74% 1019 2.40% 91 2.94% 98 5.06% 459994 2.94%
17 2260 3.27% 1625 3.03% 1132 2.67% 86 2.78% 109 5.62% 618807 3.95%
18 1615 2.34% 1338 2.49% 970 2.28% 96 3.10% 92 4.75% 402768 2.57%
19 2500 3.62% 2291 4.27% 1612 3.80% 115 3.71% 105 5.42% 564911 3.61%
20 2341 3.39% 2080 3.87% 1348 3.17% 110 3.55% 103 5.31% 481406 3.08%
21 1945 2.82% 1694 3.15% 1336 3.15% 82 2.65% 99 5.11% 338267 2.16%
22 886 1.28% 723 1.35% 472 1.11% 78 2.52% 80 4.13% 252258 1.61%
23 1769 2.56% 1519 2.83% 1169 2.75% 86 2.78% 96 4.95% 163630 1.05%
24 1668 2.42% 1317 2.45% 858 2.02% 64 2.07% 85 4.39% 523438 3.34%
25 1003 1.45% 943 1.76% 732 1.72% 66 2.13% 77 3.97% 317080 2.03%
26 4638 6.72% 950 1.77% 4237 9.98% 57 1.84% 70 3.61% 1341533 8.57%
27 2249 3.26% 2156 4.01% 1606 3.78% 85 2.75% 88 4.54% 517254 3.31%
28 1212 1.76% 1080 2.01% 698 1.64% 59 1.91% 62 3.20% 147169 0.94%
29 624 0.90% 559 1.04% 426 1.00% 54 1.74% 65 3.35% 44055 0.28%
30 987 1.43% 663 1.23% 291 0.69% 55 1.78% 78 4.02% 555171 3.55%

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.01% 95 0.00% 1 0.03% guest

Usage by Country for June 2003

Top 51 of 51 Total Countries
# Hits Files KBytes Country
1 19573 28.34% 17031 31.71% 3927239 25.09% Network
2 15162 21.96% 14066 26.19% 2573978 16.45% US Commercial
3 13190 19.10% 8845 16.47% 4137957 26.44% Unresolved/Unknown
4 8109 11.74% 7520 14.00% 410820 2.63% Switzerland
5 3327 4.82% 3323 6.19% 787170 5.03% Israel
6 2820 4.08% 2713 5.05% 667575 4.27% United Kingdom
7 1291 1.87% 1172 2.18% 92371 0.59% US Educational
8 571 0.83% 565 1.05% 359077 2.29% Netherlands
9 452 0.65% 449 0.84% 92162 0.59% Belgium
10 449 0.65% 413 0.77% 125834 0.80% US Government
11 425 0.62% 412 0.77% 20289 0.13% Italy
12 389 0.56% 365 0.68% 293131 1.87% US Military
13 388 0.56% 375 0.70% 124618 0.80% Non-Profit Organization
14 371 0.54% 350 0.65% 600403 3.84% Canada
15 318 0.46% 318 0.59% 130973 0.84% Poland
16 196 0.28% 190 0.35% 83692 0.53% Austria
17 173 0.25% 109 0.20% 83310 0.53% Czech Republic
18 172 0.25% 171 0.32% 133573 0.85% France
19 165 0.24% 148 0.28% 106714 0.68% Australia
20 142 0.21% 140 0.26% 55366 0.35% United States
21 135 0.20% 128 0.24% 67128 0.43% Germany
22 129 0.19% 128 0.24% 145068 0.93% Saudi Arabia
23 101 0.15% 99 0.18% 214526 1.37% Japan
24 100 0.14% 99 0.18% 92447 0.59% Lithuania
25 94 0.14% 88 0.16% 12087 0.08% Turkey
26 91 0.13% 90 0.17% 5885 0.04% Brazil
27 88 0.13% 85 0.16% 84587 0.54% Finland
28 74 0.11% 73 0.14% 5130 0.03% New Zealand (Aotearoa)
29 69 0.10% 69 0.13% 22943 0.15% Norway
30 64 0.09% 64 0.12% 3823 0.02% Hungary
31 63 0.09% 63 0.12% 2113 0.01% South Africa
32 54 0.08% 52 0.10% 76934 0.49% Singapore
33 46 0.07% 44 0.08% 25634 0.16% Portugal
34 44 0.06% 41 0.08% 1419 0.01% Romania
35 44 0.06% 41 0.08% 4865 0.03% Sweden
36 34 0.05% 34 0.06% 3182 0.02% Malaysia
37 30 0.04% 27 0.05% 1106 0.01% Greece
38 25 0.04% 23 0.04% 28221 0.18% Mexico
39 23 0.03% 22 0.04% 17987 0.11% Slovak Republic
40 15 0.02% 15 0.03% 200 0.00% Croatia (Hrvatska)
41 8 0.01% 7 0.01% 113 0.00% Spain
42 8 0.01% 8 0.01% 54 0.00% Ukraine
43 7 0.01% 7 0.01% 80 0.00% United Arab Emirates
44 7 0.01% 7 0.01% 51 0.00% Russian Federation
45 6 0.01% 6 0.01% 67 0.00% Slovenia
46 4 0.01% 3 0.01% 27688 0.18% Denmark
47 3 0.00% 3 0.01% 39 0.00% Estonia
48 1 0.00% 1 0.00% 14 0.00% Belarus
49 1 0.00% 1 0.00% 15 0.00% India
50 1 0.00% 1 0.00% 3 0.00% Latvia
51 1 0.00% 0 0.00% 7 0.00% Peru


Generated by Webalizer Version 2.01