Usage Statistics for kidisgod.com

Summary Period: May 2003
Generated 01-Jun-2003 04:02 PDT

[Daily Statistics] [Countries]

Monthly Statistics for May 2003
Total Hits 84444
Total Files 64853
Total Pages 41472
Total Visits 4023
Total KBytes 21665064
Total Unique Sites 2232
Total Unique URLs 462
. Avg Max
Hits per Hour 113 1856
Hits per Day 2724 7674
Files per Day 2092 4811
Pages per Day 1337 3185
Visits per Day 129 226
KBytes per Day 698873 1429486
Hits by Response Code
Undefined response code 4
Code 200 - OK 64853
Code 206 - Partial Content 6350
Code 301 - Moved Permanently 37
Code 304 - Not Modified 11695
Code 400 - Bad Request 32
Code 403 - Forbidden 39
Code 404 - Not Found 1381
Code 408 - Request Timeout 2
Code 411 - Length Required 2
Code 416 - Requested Range Not Satisfiable 49

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 1826 2.16% 1582 2.44% 574 1.38% 107 2.66% 108 4.84% 645990 2.98%
2 1340 1.59% 1160 1.79% 603 1.45% 110 2.73% 103 4.61% 330927 1.53%
3 1037 1.23% 695 1.07% 373 0.90% 95 2.36% 86 3.85% 354188 1.63%
4 631 0.75% 550 0.85% 336 0.81% 126 3.13% 146 6.54% 78382 0.36%
5 951 1.13% 769 1.19% 541 1.30% 81 2.01% 69 3.09% 437813 2.02%
6 2332 2.76% 2155 3.32% 1556 3.75% 131 3.26% 118 5.29% 518349 2.39%
7 2277 2.70% 2078 3.20% 1260 3.04% 125 3.11% 108 4.84% 448948 2.07%
8 1719 2.04% 1397 2.15% 616 1.49% 112 2.78% 95 4.26% 428804 1.98%
9 1728 2.05% 1420 2.19% 854 2.06% 127 3.16% 128 5.73% 500524 2.31%
10 1046 1.24% 854 1.32% 618 1.49% 68 1.69% 77 3.45% 165549 0.76%
11 836 0.99% 690 1.06% 412 0.99% 109 2.71% 109 4.88% 281647 1.30%
12 2241 2.65% 1891 2.92% 985 2.38% 131 3.26% 112 5.02% 606349 2.80%
13 3108 3.68% 2495 3.85% 1399 3.37% 152 3.78% 132 5.91% 782876 3.61%
14 2796 3.31% 2032 3.13% 1154 2.78% 155 3.85% 106 4.75% 958570 4.42%
15 3863 4.57% 2688 4.14% 1237 2.98% 194 4.82% 154 6.90% 1326505 6.12%
16 5646 6.69% 4033 6.22% 2491 6.01% 221 5.49% 211 9.45% 1429486 6.60%
17 3965 4.70% 3600 5.55% 2862 6.90% 156 3.88% 129 5.78% 661129 3.05%
18 1290 1.53% 1088 1.68% 663 1.60% 118 2.93% 85 3.81% 595376 2.75%
19 3830 4.54% 2680 4.13% 1782 4.30% 158 3.93% 165 7.39% 767912 3.54%
20 5681 6.73% 4051 6.25% 2847 6.86% 143 3.55% 122 5.47% 1088446 5.02%
21 4680 5.54% 3466 5.34% 2191 5.28% 226 5.62% 229 10.26% 1278495 5.90%
22 6551 7.76% 4256 6.56% 2923 7.05% 164 4.08% 153 6.85% 1084262 5.00%
23 7674 9.09% 4811 7.42% 3185 7.68% 195 4.85% 196 8.78% 1347726 6.22%
24 2787 3.30% 2422 3.73% 1665 4.01% 154 3.83% 154 6.90% 602541 2.78%
25 998 1.18% 771 1.19% 457 1.10% 63 1.57% 75 3.36% 322287 1.49%
26 1594 1.89% 1425 2.20% 1084 2.61% 71 1.76% 66 2.96% 523786 2.42%
27 1910 2.26% 1542 2.38% 905 2.18% 100 2.49% 107 4.79% 948800 4.38%
28 1766 2.09% 1538 2.37% 950 2.29% 83 2.06% 75 3.36% 470619 2.17%
29 2168 2.57% 1740 2.68% 1082 2.61% 103 2.56% 100 4.48% 1166365 5.38%
30 3259 3.86% 2846 4.39% 2247 5.42% 136 3.38% 128 5.73% 625256 2.89%
31 2914 3.45% 2128 3.28% 1620 3.91% 113 2.81% 119 5.33% 887159 4.09%

Usage by Country for May 2003

Top 53 of 53 Total Countries
# Hits Files KBytes Country
1 40163 47.56% 29793 45.94% 7729238 35.68% Network
2 16247 19.24% 15067 23.23% 5184948 23.93% Unresolved/Unknown
3 12456 14.75% 11300 17.42% 2407904 11.11% US Commercial
4 4947 5.86% 4746 7.32% 1125885 5.20% United Kingdom
5 3720 4.41% 3593 5.54% 880009 4.06% United States
6 1028 1.22% 1001 1.54% 107055 0.49% US Educational
7 718 0.85% 671 1.03% 199688 0.92% Canada
8 675 0.80% 672 1.04% 239949 1.11% Germany
9 631 0.75% 627 0.97% 1253524 5.79% Japan
10 572 0.68% 555 0.86% 174516 0.81% Netherlands
11 301 0.36% 297 0.46% 94427 0.44% France
12 259 0.31% 240 0.37% 59052 0.27% Belgium
13 255 0.30% 232 0.36% 115808 0.53% Portugal
14 217 0.26% 214 0.33% 275228 1.27% US Military
15 213 0.25% 211 0.33% 218796 1.01% India
16 188 0.22% 184 0.28% 83761 0.39% Sweden
17 162 0.19% 162 0.25% 36817 0.17% Switzerland
18 160 0.19% 159 0.25% 67731 0.31% Finland
19 157 0.19% 148 0.23% 65724 0.30% Israel
20 131 0.16% 130 0.20% 79101 0.37% Italy
21 130 0.15% 130 0.20% 89625 0.41% Yugoslavia
22 124 0.15% 116 0.18% 109855 0.51% Denmark
23 123 0.15% 121 0.19% 39325 0.18% Non-Profit Organization
24 122 0.14% 122 0.19% 116910 0.54% Austria
25 113 0.13% 112 0.17% 30969 0.14% Saudi Arabia
26 99 0.12% 94 0.14% 239671 1.11% Australia
27 78 0.09% 78 0.12% 19904 0.09% New Zealand (Aotearoa)
28 68 0.08% 67 0.10% 8203 0.04% Norway
29 53 0.06% 51 0.08% 29295 0.14% Poland
30 40 0.05% 32 0.05% 209270 0.97% Slovak Republic
31 37 0.04% 37 0.06% 15171 0.07% Argentina
32 29 0.03% 28 0.04% 891 0.00% Greece
33 27 0.03% 24 0.04% 1415 0.01% Mexico
34 25 0.03% 25 0.04% 19055 0.09% Croatia (Hrvatska)
35 24 0.03% 24 0.04% 15039 0.07% Egypt
36 21 0.02% 16 0.02% 10427 0.05% Slovenia
37 21 0.02% 21 0.03% 230 0.00% Uruguay
38 20 0.02% 20 0.03% 2562 0.01% United Arab Emirates
39 18 0.02% 18 0.03% 557 0.00% Hungary
40 16 0.02% 14 0.02% 34215 0.16% Brazil
41 11 0.01% 10 0.02% 2073 0.01% US Government
42 8 0.01% 8 0.01% 138 0.00% Ireland
43 6 0.01% 5 0.01% 41 0.00% Chile
44 5 0.01% 4 0.01% 493 0.00% Turkey
45 4 0.00% 4 0.01% 30 0.00% Hong Kong
46 4 0.00% 4 0.01% 33 0.00% Russian Federation
47 3 0.00% 3 0.00% 59 0.00% Cyprus
48 3 0.00% 2 0.00% 25 0.00% Lithuania
49 3 0.00% 3 0.00% 38 0.00% Romania
50 3 0.00% 3 0.00% 1069 0.00% Singapore
51 3 0.00% 3 0.00% 269297 1.24% Thailand
52 2 0.00% 1 0.00% 18 0.00% Taiwan
53 1 0.00% 1 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01